Past Winning Numbers
All Past ResultsDownloadViewInDrawOrderPrintFriendlyFormat
Draw Date | Winning Numbers | Powerball | Power Play | Estimated Jackpot | Jackpot Winners | Jackpot Option |
---|---|---|---|---|---|---|
07/08/2024 | 20 - 22 - 31 - 33 - 45 | 1 | 3 | $29 Million | Roll | |
07/06/2024 | 5 - 32 - 35 - 39 - 49 | 21 | 2 | $20 Million | Roll | |
07/03/2024 | 2 - 26 - 33 - 55 - 57 | 22 | 2 | $138 Million | Out of State Winner | |
07/01/2024 | 5 - 9 - 32 - 39 - 55 | 9 | 2 | $125 Million | Roll | |
06/29/2024 | 26 - 51 - 54 - 61 - 69 | 25 | 3 | $113 Million | Roll | |
06/26/2024 | 4 - 9 - 36 - 47 - 56 | 7 | 5 | $95 Million | Roll | |
06/24/2024 | 5 - 6 - 36 - 53 - 69 | 8 | 2 | $84 Million | Roll | |
06/22/2024 | 4 - 5 - 15 - 32 - 62 | 21 | 2 | $72 Million | Roll | |
06/19/2024 | 4 - 27 - 44 - 50 - 64 | 7 | 3 | $56 Million | Roll | |
06/17/2024 | 30 - 48 - 53 - 58 - 66 | 9 | 2 | $44 Million | Roll | |
06/15/2024 | 4 - 36 - 48 - 54 - 56 | 2 | 3 | $34 Million | Roll | |
06/12/2024 | 19 - 30 - 31 - 61 - 62 | 21 | 2 | $20 Million | Roll | |
06/10/2024 | 3 - 10 - 33 - 58 - 59 | 9 | 2 | $221 Million | Out of State Winner | |
06/08/2024 | 8 - 38 - 52 - 54 - 64 | 15 | 3 | $206 Million | Roll | |
06/05/2024 | 8 - 44 - 45 - 51 - 69 | 12 | 3 | $185 Million | Roll | |
06/03/2024 | 19 - 29 - 35 - 36 - 45 | 16 | 2 | $171 Million | Roll | |
06/01/2024 | 28 - 38 - 52 - 54 - 68 | 8 | 2 | $161 Million | Roll | |
05/29/2024 | 17 - 34 - 56 - 60 - 61 | 9 | 2 | $143 Million | Roll | |
05/27/2024 | 9 - 30 - 39 - 49 - 59 | 21 | 5 | $131 Million | Roll | |
05/25/2024 | 6 - 33 - 35 - 36 - 64 | 24 | 3 | $120 Million | Roll | |
05/22/2024 | 5 - 16 - 18 - 26 - 67 | 4 | 3 | $100 Million | Roll | |
05/20/2024 | 1 - 7 - 48 - 64 - 68 | 5 | 2 | $88 Million | Roll | |
05/18/2024 | 19 - 36 - 37 - 42 - 59 | 19 | 2 | $77 Million | Roll | |
05/15/2024 | 19 - 42 - 45 - 55 - 69 | 6 | 2 | $59 Million | Roll | |
05/13/2024 | 5 - 14 - 29 - 38 - 66 | 1 | 2 | $47 Million | Roll | |
05/11/2024 | 3 - 6 - 39 - 49 - 67 | 21 | 2 | $36 Million | Roll | |
05/08/2024 | 7 - 41 - 43 - 44 - 51 | 5 | 2 | $20 Million | Roll | |
05/06/2024 | 7 - 23 - 24 - 56 - 60 | 25 | 2 | $214 Million | Out of State Winner | |
05/04/2024 | 14 - 20 - 23 - 53 - 69 | 4 | 2 | $203 Million | Roll | |
05/01/2024 | 1 - 11 - 19 - 21 - 68 | 15 | 2 | $178 Million | Roll | |
04/29/2024 | 11 - 38 - 47 - 67 - 69 | 14 | 2 | $164 Million | Roll | |
04/27/2024 | 9 - 30 - 53 - 55 - 62 | 23 | 3 | $149 Million | Roll | |
04/24/2024 | 2 - 20 - 22 - 26 - 47 | 21 | 4 | $129 Million | Roll | |
04/22/2024 | 12 - 16 - 33 - 39 - 52 | 1 | 2 | $115 Million | Roll | |
04/20/2024 | 4 - 35 - 41 - 44 - 58 | 25 | 3 | $98 Million | Roll | |
04/17/2024 | 24 - 29 - 44 - 47 - 54 | 2 | 2 | $78 Million | Roll | |
04/15/2024 | 7 - 16 - 41 - 56 - 61 | 23 | 3 | $63 Million | Roll | |
04/13/2024 | 7 - 33 - 40 - 43 - 69 | 10 | 5 | $46 Million | Roll | |
04/10/2024 | 6 - 7 - 12 - 24 - 36 | 15 | 2 | $31 Million | Roll | |
04/08/2024 | 6 - 21 - 23 - 39 - 54 | 23 | 2 | $20 Million | Roll | |
04/06/2024 | 22 - 27 - 44 - 52 - 69 | 9 | 3 | $1.30 Billion | Out of State Winner | |
04/03/2024 | 11 - 38 - 41 - 62 - 65 | 15 | 3 | $1.09 Billion | Roll | |
04/01/2024 | 19 - 24 - 40 - 42 - 56 | 23 | 2 | $1.00 Billion | Roll | |
03/30/2024 | 12 - 13 - 33 - 50 - 52 | 23 | 3 | $935 Million | Roll | |
03/27/2024 | 37 - 46 - 57 - 60 - 66 | 8 | 2 | $865 Million | Roll | |
03/25/2024 | 7 - 11 - 19 - 53 - 68 | 23 | 2 | $800 Million | Roll | |
03/23/2024 | 6 - 23 - 25 - 34 - 51 | 3 | 2 | $750 Million | Roll | |
03/20/2024 | 13 - 22 - 27 - 54 - 66 | 9 | 2 | $687 Million | Roll | |
03/18/2024 | 10 - 17 - 20 - 39 - 44 | 16 | 3 | $645 Million | Roll | |
03/16/2024 | 12 - 23 - 44 - 57 - 61 | 5 | 2 | $600 Million | Roll | |
03/13/2024 | 21 - 29 - 54 - 59 - 62 | 4 | 2 | $559 Million | Roll | |
03/11/2024 | 1 - 3 - 7 - 16 - 66 | 5 | 5 | $532 Million | Roll | |
03/09/2024 | 30 - 36 - 49 - 52 - 63 | 16 | 5 | $521 Million | Roll | |
03/06/2024 | 6 - 19 - 28 - 44 - 60 | 10 | 2 | $485 Million | Roll | |
03/04/2024 | 36 - 42 - 50 - 52 - 67 | 26 | 2 | $460 Million | Roll | |
03/02/2024 | 3 - 18 - 27 - 36 - 53 | 12 | 2 | $443 Million | Roll | |
02/28/2024 | 16 - 26 - 29 - 38 - 50 | 6 | 2 | $412 Million | Roll | |
02/26/2024 | 24 - 29 - 42 - 51 - 54 | 16 | 3 | $391 Million | Roll | |
02/24/2024 | 3 - 8 - 40 - 53 - 58 | 3 | 3 | $376 Million | Roll | |
02/21/2024 | 4 - 27 - 33 - 41 - 42 | 14 | 2 | $348 Million | Roll | |
02/19/2024 | 4 - 23 - 45 - 50 - 53 | 17 | 3 | $330 Million | Roll | |
02/17/2024 | 6 - 28 - 59 - 62 - 69 | 21 | 3 | $306 Million | Roll | |
02/14/2024 | 1 - 4 - 45 - 47 - 67 | 18 | 2 | $285 Million | Roll | |
02/12/2024 | 17 - 36 - 43 - 53 - 67 | 14 | 2 | $270 Million | Roll | |
02/10/2024 | 27 - 28 - 34 - 37 - 44 | 8 | 2 | $248 Million | Roll | |
02/07/2024 | 12 - 21 - 62 - 67 - 69 | 17 | 3 | $228 Million | Roll | |
02/05/2024 | 1 - 2 - 27 - 30 - 67 | 9 | 5 | $214 Million | Roll | |
02/03/2024 | 9 - 11 - 27 - 59 - 66 | 19 | 3 | $206 Million | Roll | |
01/31/2024 | 15 - 18 - 19 - 41 - 43 | 14 | 2 | $188 Million | Roll | |
01/29/2024 | 39 - 41 - 43 - 49 - 64 | 4 | 2 | $174 Million | Roll | |
01/27/2024 | 7 - 38 - 65 - 66 - 68 | 21 | 2 | $164 Million | Roll | |
01/24/2024 | 1 - 5 - 32 - 50 - 64 | 8 | 4 | $145 Million | Roll | |
01/22/2024 | 24 - 25 - 43 - 52 - 63 | 21 | 2 | $133 Million | Roll | |
01/20/2024 | 16 - 31 - 34 - 47 - 65 | 10 | 3 | $120 Million | Roll | |
01/17/2024 | 18 - 22 - 43 - 61 - 65 | 2 | 4 | $102 Million | Roll | |
01/15/2024 | 13 - 30 - 35 - 49 - 59 | 4 | 3 | $88 Million | Roll | |
01/13/2024 | 13 - 31 - 33 - 51 - 58 | 15 | 2 | $77 Million | Roll |
- Notes:
- In the case of discrepancy between these numbers and the official drawing results, the official drawing results will prevail. View the Webcast of the official drawings.
- Tickets must be claimed no later than 180 days after the draw date.
- A ticket is not a valid winning ticket until it is presented for payment and meets the Commission's validation requirements.
- 1 Jackpot Option - payment option as designated on the winning ticket(s)
- CVO = Cash Value Option
- AP = 30 Annual Payments*
- 2 Power Play Prize Amount - A Power Play Match Five (5 + 0) prize is set at $2,000,000 regardless of the Power Play number selected. All other non-Grand Prizes will be multiplied by the Power Play number selected. Prize tiers 3 - 9 will be multiplied by 2, 3, 4, 5 or 10 times when the Power Play feature is purchased. The 10X Power Play multiplier will be available for drawings in which the initially advertised annuitized Grand Prize amount is $150 million or less. Click here to view the Power Play prize chart.
- Powerball® Game Grand Prize Carry Forward Pool Maximum Balance Amounts and Balance Limiter Triggers
- For a copy of the winner's list, please email us at customer.service@lottery.state.tx.us. Be sure to include the game(s) you want, your name and your mailing address.
How to Play Powerball®
WATCH HOW-TO-PLAY VIDEO
Powerball How-to-Play Brochure (Spanish)
STEP 1
Get aPowerball playslip from your favorite Texas Lottery® retailer or use the Texas Lottery® App to create a Powerball® play.
Select five (5) numbers from 1 to 69 in the upper play area and select one (1) Powerball number from 1 to 26 in the lower play area of the playboard or mark the "QP" box and the terminal will select your numbers. OR, simply ask your lottery retailer for a "Quick Pick" and the terminal will pick all your numbers!
MULTI-DRAW
You can play the same sets of numbers for more than one drawing. Mark the appropriate "MULTI-DRAW" box to play up to 15 consecutive drawings.
POWER YOUR PLAY WITH Power Play!
You can also try thePower Playfeature for an extra $1 per play and you could increase your non-Grand Prize winnings by 2, 3, 4, 5 or10times**! Just mark the YES Box on your playslip!
ThePower Playnumber will be chosen according to the following frequency: 1- 10X, 2 - 5X, 3 – 4X, 13-3X, 24 – 2X. *APower PlayMatch Five (5+0) is set at $2,000,000 regardless of thePower Playnumber selected. All other non-grand prizes will be multiplied by thePower Playnumber selected. **The 10X Power Play multiplier will be available for drawings in which the initially advertised annuitized Grand Prize amount is $150 million or less.
GRAND PRIZE PAYMENT OPTIONS
Select "30 ANNUAL PAYMENTS" or "CASH VALUE OPTION".
Mark "30 ANNUAL PAYMENTS" if you want to receive your prize in 30 annual installments.
Mark "CASH VALUE OPTION" for a single payment of the present cash value of the jackpot prize. You may not change the payment option at a later date.
The Grand Prize is pari-mutuel and will be divided equally by the number of Grand Prize winners.
ThePowerballGrand Prize amount that is advertised is not always a guaranteed amount,it is an estimated amount. A Grand prize winner may receive less than the advertised amountbased on actualPowerball game sales and interest rates for long-term investments.
STEP 2
Powerball costs $2 per play.
AddingPower Playis $1 more per play.
STEP 3
Powerballdrawings are broadcast every Monday, Wednesday and Saturday evening at 10:12 p.m. CTTickets are not available during Draw Break, from 9:00-10:15 p.m. CT.
STEP 4
CHECK YOUR NUMBERS!
- Use the Check Your Numbers feature via our website
- Check the "Winning Numbers & Jackpots" screen on the Texas Lottery App
- Scan your ticket using Check-a-Ticket machine at any licensed Texas Lottery Retailer
- Call 800-375-6886, listen for the results option
- Watch the live webcasts under the MORE INFO tab on the game page
- Check your local newspaper
- Visit any licensed Texas Lottery retail location
STEP 5
DID YOU WIN?
More Information
Here you will find additional information related to Powerball including more extensive Past Winning Numbers Results, Pre-test Results, Daily Sales Reports, and more.
- Powerball Number Frequency
- Powerball Estimated Jackpot Calculation Documents
- Powerball Draw Sales Reports
- QUICKTICKET Information
- Receipt Ticket Information
- Powerball Check Your Ticket
- Watch Drawings